Nice commercial location at a reasonable price. Some parking in the rear of the property.
MLS# | 1569448 |
---|---|
Style | IQWeb_Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 1889 |
Days On Site | 349 |
SQ Feet | 5,066 |
---|---|
Story(s) | 2 |
Zoning | Commercial |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45011 |
Area | Butler-W14 |
Listing VS Median (in 45011) | |
Price: $49,900 low | high Med: $251,450 SqFt: 5,066 low | high Med: 1,442 $ / SqFt: $10 low | high Med: $44 On Site: 349 low | high Med: 156.5 |