Totally remodeled 2/3 bedroom home on 50x80 lot. Freshly painted with new flooring and many other updates. Very open living room/dining room area. New roof and sewer lines. Fenced back yard.
MLS# | 419050 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 234 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 768 |
Story(s) | 1.5 Story |
Semi Annual Taxes | 266 |
---|---|
Basement | Crawl Space |
Garage | No Garage |
Heating | Gas Heat |
Cooling | Window Unit |
Inside Features | Gas Water Heater |
Outside Features | Deck,Fence,Porch |
Area Information | |
---|---|
State | OH |
County | Logan |
City | Lakeview |
Zip Code | 43331 |
Area | Indian Lake - N of Strt 274 & W of Strt 117 |
Community Name | Lakeview |
School District | 4603 Indian Lake LSD |
Elementary School | Indian Lake |
Middle School | Indian Lake |
High School | Indian Lake |
Listing VS Median (in Lakeview) | |
Price: $58,717 low | high Med: $104,900 SqFt: 768 low | high Med: 1,470 $ / SqFt: $76 low | high Med: $91 On Site: 234 low | high Med: 336 |